| Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ |
| 1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
| 2 | Titanic | Par. | $2,187.5 | $659.4 | 30.1% | $1,528.1 | 69.9% | 1997^ |
| 3 | Star Wars: The Force Awakens | BV | $2,068.2 | $936.7 | 45.3% | $1,131.6 | 54.7% | 2015 |
| 4 | Avengers: Infinity War | BV | $2,048.7 | $678.8 | 33.1% | $1,369.9 | 66.9% | 2018 |
| 5 | Jurassic World | Uni. | $1,671.7 | $652.3 | 39.0% | $1,019.4 | 61.0% | 2015 |
| 6 | Marvel's The Avengers | BV | $1,518.8 | $623.4 | 41.0% | $895.5 | 59.0% | 2012 |
| 7 | Furious 7 | Uni. | $1,516.0 | $353.0 | 23.3% | $1,163.0 | 76.7% | 2015 |
| 8 | Avengers: Age of Ultron | BV | $1,405.4 | $459.0 | 32.7% | $946.4 | 67.3% | 2015 |
| 9 | Black Panther | BV | $1,346.9 | $700.1 | 52.0% | $646.9 | 48.0% | 2018 |
| 10 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.7 | $381.2 | 28.4% | $960.5 | 71.6% | 2011^ |
| 11 | Star Wars: The Last Jedi | BV | $1,332.5 | $620.2 | 46.5% | $712.4 | 53.5% | 2017 |
| 12 | Jurassic World: Fallen Kingdom | Uni. | $1,308.5 | $416.8 | 31.9% | $891.8 | 68.1% | 2018 |
| 13 | Frozen | BV | $1,276.5 | $400.7 | 31.4% | $875.7 | 68.6% | 2013 |
| 14 | Beauty and the Beast (2017) | BV | $1,263.5 | $504.0 | 39.9% | $759.5 | 60.1% | 2017 |
| 15 | Incredibles 2 | BV | $1,242.6 | $608.6 | 49.0% | $634.0 | 51.0% | 2018 |
| 16 | The Fate of the Furious | Uni. | $1,236.0 | $226.0 | 18.3% | $1,010.0 | 81.7% | 2017 |
| 17 | Iron Man 3 | BV | $1,214.8 | $409.0 | 33.7% | $805.8 | 66.3% | 2013 |
| 18 | Minions | Uni. | $1,159.4 | $336.0 | 29.0% | $823.4 | 71.0% | 2015 |
| 19 | Captain America: Civil War | BV | $1,153.3 | $408.1 | 35.4% | $745.2 | 64.6% | 2016 |
| 20 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
| 21 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
| 22 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
| 23 | Transformers: Age of Extinction | Par. | $1,104.1 | $245.4 | 22.2% | $858.6 | 77.8% | 2014 |
| 24 | The Dark Knight Rises | WB | $1,084.9 | $448.1 | 41.3% | $636.8 | 58.7% | 2012 |
| 25 | Toy Story 3 | BV | $1,067.0 | $415.0 | 38.9% | $652.0 | 61.1% | 2010 |
| 26 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
| 27 | Rogue One: A Star Wars Story | BV | $1,056.1 | $532.2 | 50.4% | $523.9 | 49.6% | 2016 |
| 28 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | 23.1% | $804.6 | 76.9% | 2011 |
| 29 | Despicable Me 3 | Uni. | $1,034.8 | $264.6 | 25.6% | $770.2 | 74.4% | 2017 |
| 30 | Jurassic Park | Uni. | $1,029.2 | $402.5 | 39.1% | $626.7 | 60.9% | 1993^ |
| 31 | Finding Dory | BV | $1,028.6 | $486.3 | 47.3% | $542.3 | 52.7% | 2016 |
| 32 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
| 33 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | 32.6% | $691.3 | 67.4% | 2010 |
| 34 | Zootopia | BV | $1,023.8 | $341.3 | 33.3% | $682.5 | 66.7% | 2016 |
| 35 | The Hobbit: An Unexpected Journey | WB (NL) | $1,021.1 | $303.0 | 29.7% | $718.1 | 70.3% | 2012 |
| 36 | The Dark Knight | WB | $1,004.9 | $535.2 | 53.3% | $469.7 | 46.7% | 2008^ |
| 37 | Harry Potter and the Sorcerer's Stone | WB | $975.1 | $317.9 | 32.6% | $657.2 | 67.4% | 2001^ |
| 38 | Despicable Me 2 | Uni. | $970.8 | $368.1 | 37.9% | $602.7 | 62.1% | 2013 |
| 39 | The Lion King | BV | $968.5 | $422.8 | 43.7% | $545.7 | 56.3% | 1994^ |
| 40 | The Jungle Book (2016) | BV | $966.6 | $364.0 | 37.7% | $602.5 | 62.3% | 2016 |
| 41 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
| 42 | Jumanji: Welcome to the Jungle | Sony | $962.1 | $404.6 | 42.0% | $557.6 | 58.0% | 2017^ |
| 43 | Harry Potter and the Deathly Hallows Part 1 | WB | $960.4 | $296.1 | 30.8% | $664.3 | 69.2% | 2010^ |
| 44 | The Hobbit: The Desolation of Smaug | WB (NL) | $958.4 | $258.4 | 27.0% | $700.0 | 73.0% | 2013 |
| 45 | The Hobbit: The Battle of the Five Armies | WB (NL) | $956.0 | $255.1 | 26.7% | $700.9 | 73.3% | 2014 |
| 46 | Aquaman | WB | $940.7 | $259.7 | 27.6% | $681.0 | 72.4% | 2018 |
| 47 | Finding Nemo | BV | $940.3 | $380.8 | 40.5% | $559.5 | 59.5% | 2003^ |
| 48 | Harry Potter and the Order of the Phoenix | WB | $940.0 | $292.1 | 31.1% | $647.9 | 68.9% | 2007^ |
| 49 | Harry Potter and the Half-Blood Prince | WB | $934.5 | $302.1 | 32.3% | $632.5 | 67.7% | 2009^ |
| 50 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
| 51 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
| 52 | Harry Potter and the Goblet of Fire | WB | $897.1 | $290.2 | 32.3% | $606.9 | 67.7% | 2005^ |
| 53 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
| 54 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
| 55 | Spectre | Sony | $880.7 | $200.1 | 22.7% | $680.6 | 77.3% | 2015 |
| 56 | Spider-Man: Homecoming | Sony | $880.2 | $334.2 | 38.0% | $546.0 | 62.0% | 2017 |
| 57 | Harry Potter and the Chamber of Secrets | WB | $879.2 | $262.2 | 29.8% | $617.0 | 70.2% | 2002^ |
| 58 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | 18.4% | $715.9 | 81.6% | 2012 |
| 59 | The Secret Life of Pets | Uni. | $875.5 | $368.4 | 42.1% | $507.1 | 57.9% | 2016 |
| 60 | Batman v Superman: Dawn of Justice | WB | $873.6 | $330.4 | 37.8% | $543.3 | 62.2% | 2016 |
| 61 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | 36.2% | $556.0 | 63.8% | 2001^ |
| 62 | Wolf Warrior 2 | HC | $870.3 | $2.7 | 0.3% | $867.6 | 99.7% | 2017 |
| 63 | The Hunger Games: Catching Fire | LGF | $865.0 | $424.7 | 49.1% | $440.3 | 50.9% | 2013 |
| 64 | Guardians of the Galaxy Vol. 2 | BV | $863.8 | $389.8 | 45.1% | $473.9 | 54.9% | 2017 |
| 65 | Inside Out | BV | $857.6 | $356.5 | 41.6% | $501.1 | 58.4% | 2015 |
| 66 | Venom (2018) | Sony | $855.5 | $213.4 | 24.9% | $642.1 | 75.1% | 2018 |
| 67 | Thor: Ragnarok | BV | $854.0 | $315.1 | 36.9% | $538.9 | 63.1% | 2017 |
| 68 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005^ |
| 69 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
| 70 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $829.7 | $292.3 | 35.2% | $537.4 | 64.8% | 2012 |
| 71 | Inception | WB | $828.3 | $292.6 | 35.3% | $535.7 | 64.7% | 2010 |
| 72 | Wonder Woman | WB | $821.8 | $412.6 | 50.2% | $409.3 | 49.8% | 2017 |
| 73 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
| 74 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996^ |
| 75 | Fantastic Beasts and Where To Find Them | WB | $814.0 | $234.0 | 28.8% | $580.0 | 71.2% | 2016 |
| 76 | Coco | BV | $807.1 | $209.7 | 26.0% | $597.4 | 74.0% | 2017 |
| 77 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
| 78 | Harry Potter and the Prisoner of Azkaban | WB | $796.9 | $249.8 | 31.3% | $547.1 | 68.7% | 2004^ |
| 79 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $794.9 | $172.6 | 21.7% | $622.3 | 78.3% | 2017 |
| 80 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
| 81 | Mission: Impossible - Fallout | Par. | $791.0 | $220.2 | 27.8% | $570.9 | 72.2% | 2018 |
| 82 | Fast & Furious 6 | Uni. | $788.7 | $238.7 | 30.3% | $550.0 | 69.7% | 2013 |
| 83 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
| 84 | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
| 85 | Deadpool | Fox | $783.1 | $363.1 | 46.4% | $420.0 | 53.6% | 2016 |
| 86 | Star Wars | Fox | $775.4 | $461.0 | 59.5% | $314.4 | 40.5% | 1977^ |
| 87 | Guardians of the Galaxy | BV | $773.3 | $333.2 | 43.1% | $440.2 | 56.9% | 2014 |
| 88 | 2012 | Sony | $769.7 | $166.1 | 21.6% | $603.6 | 78.4% | 2009 |
| 89 | Maleficent | BV | $758.5 | $241.4 | 31.8% | $517.1 | 68.2% | 2014 |
| 90 | The Da Vinci Code | Sony | $758.2 | $217.5 | 28.7% | $540.7 | 71.3% | 2006 |
| 91 | The Amazing Spider-Man | Sony | $757.9 | $262.0 | 34.6% | $495.9 | 65.4% | 2012 |
| 92 | The Hunger Games: Mockingjay - Part 1 | LGF | $755.4 | $337.1 | 44.6% | $418.2 | 55.4% | 2014 |
| 93 | Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
| 94 | X-Men: Days of Future Past | Fox | $747.9 | $233.9 | 31.3% | $513.9 | 68.7% | 2014 |
| 95 | Madagascar 3: Europe's Most Wanted | P/DW | $746.9 | $216.4 | 29.0% | $530.5 | 71.0% | 2012 |
| 96 | Suicide Squad | WB | $746.8 | $325.1 | 43.5% | $421.7 | 56.5% | 2016 |
| 97 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
| 98 | Monsters University | BV | $744.2 | $268.5 | 36.1% | $475.7 | 63.9% | 2013 |
| 99 | Bohemian Rhapsody | Fox | $743.7 | $193.7 | 26.0% | $550.0 | 74.0% | 2018 |
| 100 | Deadpool 2 | Fox | $742.7 | $324.5 | 43.7% | $418.1 | 56.3% | 2018^ |
0 Reviews:
Post Your Review