Initial release | 15 Aug 2018. |
Star Cast | John Abraham, Manoj Bajpayee, Amruta Khanvilkar, Aisha Sharma, Nora Fatehi (Special appearance in a song). |
Director | Milap Milan Zaveri. |
Writer | Milap Milan Zaveri. |
Genre | Action/Thriller. |
Based on | N/A. |
Estimated Budget (Cost + Publicity) | ₹45 Crore+ (INR). |
Box Office | Domestic: ₹79.11* Crore+ (INR). Worldwide: ₹103.18* Crore+ (INR). |
Industry/Language | Bollywood/Hindi. |
Producers | Bhushan Kumar, Krishan Kumar, Monisha Advani, Madhu Bhojwani, Nikkhil Advani. |
Production company | T-Series Films, Emmay Entertainment. |
Story-line | A story about corruption in India. |
https://youtu.be/odXKXLG43co
Its box office number is 6-7 crores lower than Gold on its opening day but the footfalls are only 4-7% lower than Gold. The maximum revenue coming from single screens where the ticket prices are low that is why collections are a bit on the lower side compared to Gold. From the current scenario, it seems quite possible that Gold will be the biggest hit of John Abraham career.
0 Reviews:
Post Your Review